South 16
PSLC EXAMINATION RESULTS
| MLOMBA COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 31 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 20 056 029 | BANDA LODIAS M | M | MACHINGA | DAY |
| 2 | 001 20 058 012 | BENI RASHIDI MKAMA | '' | " | " |
| 3 | 001 20 056 030 | CARROT WADSON J | '' | " | " |
| 4 | 001 20 091 020 | CHIKOMINGO SUMANI MPHONDE | '' | " | " |
| 5 | 001 20 042 038 | CHIMANGENI CHIPIRIRO C | '' | " | " |
| 6 | 001 20 056 033 | FALOKI INNOCENT M | '' | " | " |
| 7 | 001 20 056 035 | FRIDAY EDWIN S | '' | " | " |
| 8 | 001 20 056 036 | JALI WANDER A | '' | " | " |
| 9 | 001 20 056 037 | JASTEN KONDWANI E | '' | " | " |
| 10 | 001 20 024 032 | JULIUS SHAFI NEVER | '' | " | " |
| 11 | 001 20 056 039 | KACHASO ARON L | '' | " | " |
| 12 | 001 20 091 030 | KAYENDA SITIYENERA WILSON | '' | " | " |
| 13 | 001 20 029 031 | KHESTONE MUSSA | '' | " | " |
| 14 | 001 20 029 032 | MACHESO LIMBANI | '' | " | " |
| 15 | 001 20 029 033 | MAGWAYA MAULANA | '' | " | " |
| 16 | 001 20 042 069 | M'BALAKA IBRAH | '' | " | " |
| 17 | 001 20 106 038 | MKOMA ASSANI | '' | " | " |
| 18 | 001 20 021 031 | MPEMBA HAMID | '' | " | " |
| 19 | 001 20 029 037 | MTESHA DYERENI | '' | " | " |
| 20 | 001 20 091 036 | MUSTAFA SMART BENARD | '' | " | " |
| 21 | 001 20 024 043 | PETER EMMANUEL JOSE | '' | " | " |
| 22 | 001 20 029 040 | PETER YUSUFU | '' | " | " |
| 23 | 001 20 029 041 | RICHARD SMART | '' | " | " |
| 24 | 001 20 056 043 | SAUKILA BAISON N | '' | " | " |
| 25 | 001 20 024 052 | YOBU VICTOR KAMBALE | '' | " | " |
| 26 | 002 20 056 001 | ADAKI DAYINA J | F | " | " |
| 27 | 002 20 021 001 | ALICK AISHA | '' | " | " |
| 28 | 002 20 056 004 | BENARD ISHA W | '' | " | " |
| 29 | 002 20 042 006 | DAILESI DYNA R | '' | " | " |
| 30 | 002 20 042 008 | DAILESI MARIA C | '' | " | " |
| 31 | 002 20 042 009 | DZIMBIRI MARIA L | '' | " | " |
| 32 | 002 20 029 008 | EDWARD LOVENESS | '' | " | " |
| 33 | 002 20 042 010 | GOSTINO ESITERY J | '' | " | " |
| 34 | 002 20 042 011 | ISAAC LIDIYA J | '' | " | " |
| 35 | 002 20 042 012 | ISAAC MERCY J | '' | " | " |
| 36 | 002 20 056 011 | JAMES FANEY S | '' | " | " |
| 37 | 002 20 029 011 | JOHN JOYCE | '' | " | " |
| 38 | 002 20 056 013 | KANTHEMA RABECA F | '' | " | " |
| 39 | 002 20 029 012 | LEANARD JOYCE | '' | " | " |
| 40 | 002 20 024 010 | MASTER ENIFA LIGHT | '' | " | " |
| 41 | 002 20 056 017 | MAUNDE MAGRET I | '' | " | " |
| 42 | 002 20 021 008 | MUNDE DOROTHY | '' | " | " |
| 43 | 002 20 056 021 | MUSTAPHER FATIMA W | '' | " | " |
| 44 | 002 20 042 021 | PATRICK EDINA B | '' | " | " |
| 45 | 002 20 024 016 | RICHARD HAWA SABOLA | '' | " | " |
| 46 | 002 20 021 009 | SHABANI TAMILU | '' | " | " |
| 47 | 002 20 042 028 | TASIYANO VIRIGINIA L | '' | " | " |
| 48 | 002 20 021 010 | THARBEBI JUDITH | '' | " | " |
| 49 | 002 20 056 027 | WISKES GRACE M | '' | " | " |
| 50 | 002 20 106 023 | YUSUFU CHIMWEMWE | '' | " | " |
| MMANGA COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 32 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 32 030 046 | BALALA JUNIOR | M | BALAKA | DAY |
| 2 | 001 32 030 047 | BANNET ELIAS | '' | " | " |
| 3 | 001 32 084 012 | BWANALI WHITE ALEXANDER | '' | " | " |
| 4 | 001 32 091 077 | CHIKADZA FANUEL | '' | " | " |
| 5 | 001 32 014 063 | CHISUSE OWEN | '' | " | " |
| 6 | 001 32 084 017 | GWENGWE ZEX KENNEDY | '' | " | " |
| 7 | 001 32 030 055 | JOSSIA HAPPY | '' | " | " |
| 8 | 001 32 091 091 | KUSAMALE DEAN | '' | " | " |
| 9 | 001 32 083 046 | LASTON MICHAEL | '' | " | " |
| 10 | 001 32 030 063 | LASTON STEVEN | '' | " | " |
| 11 | 001 32 091 093 | LIBUDA ERNEST | '' | " | " |
| 12 | 001 32 068 028 | MAKHUMU CHIKUMBUTSO | '' | " | " |
| 13 | 001 32 014 084 | MANGAME STEVEN | '' | " | " |
| 14 | 001 32 014 087 | MATOLA ARTHUR | '' | " | " |
| 15 | 001 32 091 101 | MWANGALA FREDRICK | '' | " | " |
| 16 | 001 32 014 098 | MWAWA FRANCIS | '' | " | " |
| 17 | 001 32 030 073 | NANSONGOLE MATHEWS | '' | " | " |
| 18 | 001 32 084 026 | PAUDALA LIRANI WALIKI | '' | " | " |
| 19 | 001 32 091 107 | PHIRI WONGANI | '' | " | " |
| 20 | 001 32 091 108 | PIASON BORNFACE | '' | " | " |
| 21 | 001 32 055 042 | POINT MAYESO | '' | " | " |
| 22 | 001 32 091 109 | RAJAB MADALITSO | '' | " | " |
| 23 | 001 32 055 044 | SALANI CHIPILILIRO | '' | " | " |
| 24 | 001 32 091 118 | TAIPI YAMIKANI | '' | " | " |
| 25 | 001 32 007 032 | YAHAYA NELSON SHAFI | '' | " | " |
| 26 | 002 32 032 002 | AFANA SHAMIMA | F | " | " |
| 27 | 002 32 068 002 | ALLI HALIMA | '' | " | " |
| 28 | 002 32 091 003 | ANAFI ZAINABU | '' | " | " |
| 29 | 002 32 014 009 | CHIMWALA MPHATSO | '' | " | " |
| 30 | 002 32 091 015 | CHISOSOLA MADALITSO | '' | " | " |
| 31 | 002 32 091 018 | CHOFINARI CHIFUNIRO | '' | " | " |
| 32 | 002 32 091 019 | FELIX DAFNESS | '' | " | " |
| 33 | 002 32 014 017 | GERALD ENIFA | '' | " | " |
| 34 | 002 32 007 005 | IDRISSA ISHA SAIZI | '' | " | " |
| 35 | 002 32 030 013 | IGNAZIO ALICE | '' | " | " |
| 36 | 002 32 007 006 | JIMMY HAWA NANDOLO | '' | " | " |
| 37 | 002 32 007 007 | JOHN MARIAM BULLA | '' | " | " |
| 38 | 002 32 007 009 | KAMANGA DOROTHY INNOCENT | '' | " | " |
| 39 | 002 32 091 030 | KAMWENDO HAJIRA | '' | " | " |
| 40 | 002 32 007 010 | KASSIM DAINA JAMES | '' | " | " |
| 41 | 002 32 091 032 | KAUDZU CHARITY | '' | " | " |
| 42 | 002 32 084 006 | MAULIDI ANGELLA JAFALI | '' | " | " |
| 43 | 002 32 091 049 | MSOWOYA NDAWINA | '' | " | " |
| 44 | 002 32 091 050 | MULENGA MADALITSO | '' | " | " |
| 45 | 002 32 091 054 | NAMATIKA MERCY | '' | " | " |
| 46 | 002 32 091 055 | NAMTHULU MEMORY | '' | " | " |
| 47 | 002 32 091 065 | PAKANI MABLE | '' | " | " |
| 48 | 002 32 055 018 | ROTHIWA FRANCISCA | '' | " | " |
| 49 | 002 32 091 073 | VANGIELDER MARTHA | '' | " | " |
| 50 | 002 32 083 024 | WISIKI SHYREEN | '' | " | " |
| MONKEY BAY COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 33 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 19 068 050 | ADAMU BAMUSI S | M | MANGOCHI | DAY |
| 2 | 001 19 044 051 | ALFONSO GIFT | '' | " | " |
| 3 | 001 19 127 013 | ALLI LUCIUS SAMSON | '' | " | " |
| 4 | 001 19 050 056 | ASIBU PRECIOUS | '' | " | " |
| 5 | 001 19 074 033 | BILLY ISSA S | '' | " | " |
| 6 | 001 19 050 063 | CHILINGULO STEVEN | '' | " | " |
| 7 | 001 19 134 048 | CHIRAMBO BAHAT | '' | " | " |
| 8 | 001 19 134 051 | CHIZULE NICHORUS | '' | " | " |
| 9 | 001 19 050 068 | CHIZWEZWE KENNETHG | '' | " | " |
| 10 | 001 19 068 059 | DAITON MACFORD M | '' | " | " |
| 11 | 001 19 134 052 | DAKALIRA LIMBANI | '' | " | " |
| 12 | 001 19 134 054 | GOLIATI SUCCESS | '' | " | " |
| 13 | 001 19 044 066 | KANANJI AARON | '' | " | " |
| 14 | 001 19 068 077 | KASAWALA EDWARD F | '' | " | " |
| 15 | 001 19 044 068 | KAUNDA SAMSON | '' | " | " |
| 16 | 001 19 134 061 | KHONYONGWA JOSEN | '' | " | " |
| 17 | 001 19 068 080 | KUKADA BARNET S | '' | " | " |
| 18 | 001 19 116 039 | KUKHALA GIFT T | '' | " | " |
| 19 | 001 19 050 086 | KUM'BWEMBA MIZECK | '' | " | " |
| 20 | 001 19 050 103 | MLINDA JAMES J | '' | " | " |
| 21 | 001 19 074 047 | MUSSA MIMU C | '' | " | " |
| 22 | 001 19 127 026 | NGWIRA GANIZANI | '' | " | " |
| 23 | 001 19 134 085 | PHIRI STEVEN | '' | " | " |
| 24 | 001 19 044 095 | WONDERFORD ANDREW | '' | " | " |
| 25 | 001 19 134 090 | ZENIZENI DALITSO | '' | " | " |
| 26 | 002 19 050 004 | BANDA ENNAT M | F | " | " |
| 27 | 002 19 050 005 | BANDA JAMILA P | '' | " | " |
| 28 | 002 19 050 010 | CHILINGULO JESSY | '' | " | " |
| 29 | 002 19 044 003 | CHITHENDO EMILY | '' | " | " |
| 30 | 002 19 134 011 | DZIMBIRI LOLOMERO | '' | " | " |
| 31 | 002 19 050 018 | GAMA BERTHA C | '' | " | " |
| 32 | 002 19 134 012 | GAMBULENI SARAH | '' | " | " |
| 33 | 002 19 127 004 | HENRY MARIA | '' | " | " |
| 34 | 002 19 044 013 | JOHN SUNGENI | '' | " | " |
| 35 | 002 19 050 026 | KHOBWE VANESS | '' | " | " |
| 36 | 002 19 044 020 | KONDOWE FAIDAS | '' | " | " |
| 37 | 002 19 050 028 | MAZONDE NITTA B | '' | " | " |
| 38 | 002 19 050 029 | MBUKWA ELIZABETH | '' | " | " |
| 39 | 002 19 050 030 | MBUNA JAQUILINE | '' | " | " |
| 40 | 002 19 134 025 | MTAMBALIKA EVYLN | '' | " | " |
| 41 | 002 19 134 026 | MUGHOGHO CHRISTINA | '' | " | " |
| 42 | 002 19 044 033 | MWANOKA ELIZA | '' | " | " |
| 43 | 002 19 050 040 | NANG'OMBA CHIKONDI | '' | " | " |
| 44 | 002 19 050 047 | NYENJE MELIYA | '' | " | " |
| 45 | 002 19 044 035 | PAUL GRACE | '' | " | " |
| 46 | 002 19 044 037 | PETER ZAINABU | '' | " | " |
| 47 | 002 19 044 045 | SAINI MARIA | '' | " | " |
| 48 | 002 19 050 126 | SIGINALA PATIENCE | '' | " | " |
| 49 | 002 19 044 046 | TEMBO RHODA | '' | " | " |
| 50 | 002 19 044 050 | YOHANE YAMIKANI | '' | " | " |
| MPILISI COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 34 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 32 081 009 | ANUSSA CASSIM DAMSON | M | BALAKA | DAY |
| 2 | 001 32 033 020 | BATSON SACKSON | '' | " | " |
| 3 | 001 32 023 008 | BENSON JIMMY THOMAS | '' | " | " |
| 4 | 001 32 003 014 | BURTON DAVIDE FRIDAY | '' | " | " |
| 5 | 001 32 003 015 | BURTON YOHANE DEWA | '' | " | " |
| 6 | 001 32 003 016 | CHAFERAMTHENGO JASON JUSTICE | '' | " | " |
| 7 | 001 32 023 010 | CHAMBO DAVE SYDNEY | '' | " | " |
| 8 | 001 32 023 011 | CHIWAYA HARRISON ANDREW | '' | " | " |
| 9 | 001 32 081 012 | DAUDI ALLI JUMA | '' | " | " |
| 10 | 001 32 003 019 | DIMISONI DAELO GULANI | '' | " | " |
| 11 | 001 32 073 011 | DUNCAN ISAAC | '' | " | " |
| 12 | 001 32 065 010 | EVANCE CASSIM | '' | " | " |
| 13 | 001 32 033 025 | GWANDA THOKOZANI | '' | " | " |
| 14 | 001 32 065 011 | JACKSON ASKEM | '' | " | " |
| 15 | 001 32 003 020 | JOSEPH MPHATSO ZAMBUKO | '' | " | " |
| 16 | 001 32 073 015 | KALIMA MUSSAH | '' | " | " |
| 17 | 001 32 003 022 | KAMPHODZA SAMSON KENETH | '' | " | " |
| 18 | 001 32 023 014 | MACHESO OWEN LIGOMBA | '' | " | " |
| 19 | 001 32 081 020 | MAONGA YOHANE PAUL | '' | " | " |
| 20 | 001 32 081 021 | M'DALA WILSON SABITI | '' | " | " |
| 21 | 001 32 081 022 | MUNYONGA IDRISA BANNET | '' | " | " |
| 22 | 001 32 081 023 | SITIFANO YUSURF PAUL | '' | " | " |
| 23 | 001 32 003 025 | STANDFORD FRANK HELODI | '' | " | " |
| 24 | 001 32 023 017 | SUWADI ALICK YUSUFU | '' | " | " |
| 25 | 001 32 023 019 | ZAINA YOHANE FLYTONE | '' | " | " |
| 26 | 002 32 081 002 | BROWN SOSALAMUNTAJI | F | " | " |
| 27 | 002 32 081 003 | BUDALA CATHERINE ISSA | '' | " | " |
| 28 | 002 32 081 004 | CHITSONGA JAMIA M'DALA | '' | " | " |
| 29 | 002 32 023 001 | CHIWAYA LUCY KAZEMBE | '' | " | " |
| 30 | 002 32 081 005 | CHIWINDO LEXA BILLY | '' | " | " |
| 31 | 002 32 065 002 | CHIYEMBEKZO JOYCE | '' | " | " |
| 32 | 002 32 023 002 | DICKSON GLORY TEMBO | '' | " | " |
| 33 | 002 32 003 002 | FRACTION JUDITH SAMUEL | '' | " | " |
| 34 | 002 32 073 002 | GIDEON CATHERINE | '' | " | " |
| 35 | 002 32 003 003 | GRESHAM MONICA CHIPAPI | '' | " | " |
| 36 | 002 32 081 006 | ISSA AGNESS KIMBA | '' | " | " |
| 37 | 002 32 023 003 | ISSA JESSE HENDERSON | '' | " | " |
| 38 | 002 32 003 004 | JEREMIA ZIONE MATIRIDA | '' | " | " |
| 39 | 002 32 065 003 | KAISI MARY | '' | " | " |
| 40 | 002 32 023 004 | KUMWENDA LOVENESS KATAMASA | '' | " | " |
| 41 | 002 32 065 004 | LINGAMAWA PRISCILLA | '' | " | " |
| 42 | 002 32 003 006 | MANGANI LETISHA VASCOSERASI | '' | " | " |
| 43 | 002 32 003 008 | MATOLA HAPPINESS MARY | '' | " | " |
| 44 | 002 32 023 005 | MLUMBE FELIA DUNCAN | '' | " | " |
| 45 | 002 32 033 017 | RHODGERS ANNIE | '' | " | " |
| 46 | 002 32 033 018 | SAINETI HILLIDA | '' | " | " |
| 47 | 002 32 065 005 | SHAIBU LUKIA | '' | " | " |
| 48 | 002 32 003 012 | WILLARD PRISCA DANIEL | '' | " | " |
| 49 | 002 32 065 006 | YASSIN MINA | '' | " | " |
| 50 | 002 32 081 008 | ZAGWA ESMIE RONALD | '' | " | " |
| MPIRANJALA COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 35 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 20 067 017 | AJASI LYSON SIMEON | M | MACHINGA | DAY |
| 2 | 001 20 007 017 | AMINI FOSTER COSMAS | '' | " | " |
| 3 | 001 20 055 017 | BANDA YANJANANI MAKOLERA | '' | " | " |
| 4 | 001 20 067 018 | BIGULA FADUWECK MAYANKHO | '' | " | " |
| 5 | 001 20 088 017 | CHIMALIZENI RHODRICK GEOFREY | '' | " | " |
| 6 | 001 20 026 036 | CHIMWALA PETER FRANK | '' | " | " |
| 7 | 001 20 007 020 | CHISUSE LALLIE MIKE | '' | " | " |
| 8 | 001 20 026 039 | DUCTION BAMUSI ACTOR | '' | " | " |
| 9 | 001 20 026 040 | EDWARD ISAAC ROBERT | '' | " | " |
| 10 | 001 20 066 046 | ELIAS DICKSON | '' | " | " |
| 11 | 001 20 007 022 | FRIDAY THOMAS WILLEY | '' | " | " |
| 12 | 001 20 026 041 | GIDEON CHIFUNDO FRANK | '' | " | " |
| 13 | 001 20 066 051 | IMULANI DYSON | '' | " | " |
| 14 | 001 20 026 047 | JONATHAN BYSON PAUL | '' | " | " |
| 15 | 001 20 066 053 | JUMA CASSIM | '' | " | " |
| 16 | 001 20 088 021 | JUSTIN IMRAN OMAR | '' | " | " |
| 17 | 001 20 088 022 | KACHINGWE WESTON | '' | " | " |
| 18 | 001 20 066 055 | KAMWENDO DAUDI | '' | " | " |
| 19 | 001 20 066 056 | KATEMBA MAIDA | '' | " | " |
| 20 | 001 20 007 024 | MAKAWA MAZUNZO MANYUNGWA | '' | " | " |
| 21 | 001 20 055 037 | SERA MUSSA ROZARIO | '' | " | " |
| 22 | 001 20 026 059 | SIMBA KONDWANI EBELESON | '' | " | " |
| 23 | 001 20 026 063 | TSALA MASTER WILSON | '' | " | " |
| 24 | 001 20 055 038 | UMALI USUMANI MEREKA | '' | " | " |
| 25 | 001 20 055 040 | YAHAYA JAILOSI YASINI | '' | " | " |
| 26 | 002 20 026 002 | ANUBI SHALIFA MIKONGA | F | " | " |
| 27 | 002 20 026 004 | BANDA LEKELENI BITON | '' | " | " |
| 28 | 002 20 066 006 | CHAKUKUMA VOILET | '' | " | " |
| 29 | 002 20 007 003 | DAUDI FELIYA JAMES | '' | " | " |
| 30 | 002 20 066 015 | JAILOS CHRISTINA | '' | " | " |
| 31 | 002 20 088 006 | JAMES PATRICIA JAQUELINE | '' | " | " |
| 32 | 002 20 007 005 | JAMES RHODA MPWETHE | '' | " | " |
| 33 | 002 20 026 010 | JOHN FAZIRA PATEREKA | '' | " | " |
| 34 | 002 20 007 006 | JUMA AISHA GOGO | '' | " | " |
| 35 | 002 20 066 016 | JUMA SHAMIMU | '' | " | " |
| 36 | 002 20 026 012 | JYLOS BEATRICE MKOTOMOLE | '' | " | " |
| 37 | 002 20 080 008 | KACHOKA PATUMA MARTIN | '' | " | " |
| 38 | 002 20 026 013 | KALYOLYO CINTHIA PATRICK | '' | " | " |
| 39 | 002 20 026 015 | KASITO SELLINA ASIKEMU | '' | " | " |
| 40 | 002 20 026 016 | KHULERA LIVINESS ABISON | '' | " | " |
| 41 | 002 20 080 011 | LIFA GLADYS CHAPOLA | '' | " | " |
| 42 | 002 20 066 023 | MAJIDU HAMIDA | '' | " | " |
| 43 | 002 20 066 025 | MAKWECHE ALINAFE | '' | " | " |
| 44 | 002 20 088 028 | MALIMIRA OLIVE JUDITH | '' | " | " |
| 45 | 002 20 007 009 | MASAMBA GEOGINA GOODSON | '' | " | " |
| 46 | 002 20 026 020 | MASAMBA MARY FRANCISCO | '' | " | " |
| 47 | 002 20 026 026 | NGASALE EUNICE ISSAH | '' | " | " |
| 48 | 002 20 007 015 | NYIRENDA MILIAM SAMUEL | '' | " | " |
| 49 | 002 20 026 028 | RICHIMAN MARGARET BYSON | '' | " | " |
| 50 | 002 20 026 029 | SYLESS MARRIAM WILLY | '' | " | " |
| MPONDASI COMMUNITY DAY SECONDARY SCHOOL | SCH. NO. 36 | ||||
| Ser. | Pupil | ||||
| No. | Number | Pupil Name | Sex | District | Status |
| 1 | 001 19 072 091 | AMIN KELVIN BRIAN | M | MANGOCHI | DAY |
| 2 | 001 19 067 015 | BANDA CHIKUMBUTSO | '' | " | " |
| 3 | 001 19 072 096 | BANDA IGNACIO MBETA | '' | " | " |
| 4 | 001 19 029 054 | CHAVI GIFT S | '' | " | " |
| 5 | 001 19 072 099 | CHIGAMBA SMART FRANK | '' | " | " |
| 6 | 001 19 054 102 | CHIWAMBO PEMPHERO ZUZE | '' | " | " |
| 7 | 001 19 054 115 | JUMBE GEORGE JONES | '' | " | " |
| 8 | 001 19 054 118 | KAPOSA EDWIN ABDUL | '' | " | " |
| 9 | 001 19 072 118 | KATUMBU THOMAS PAUL | '' | " | " |
| 10 | 001 19 029 071 | KAZEMBE AMOS A | '' | " | " |
| 11 | 001 19 072 122 | KULUWANGU BRIGHT | '' | " | " |
| 12 | 001 19 167 012 | LALI ABDUL KARIM P | '' | " | " |
| 13 | 001 19 072 127 | LINJE BEATWELL BLESSINGS | '' | " | " |
| 14 | 001 19 054 124 | MABODZA MANENO PYSON | '' | " | " |
| 15 | 001 19 072 129 | MADULA LEO RODRICK | '' | " | " |
| 16 | 001 19 054 129 | MALASA JONATHAN MAURI | '' | " | " |
| 17 | 001 19 162 015 | MALEKWA NICE | '' | " | " |
| 18 | 001 19 067 029 | MATATA STANLY | '' | " | " |
| 19 | 001 19 167 015 | MATOLA YUSUFU S | '' | " | " |
| 20 | 001 19 029 086 | MTAMBALIKA CHRISTOPHER F | '' | " | " |
| 21 | 001 19 029 100 | SAIZI WESLEY M | '' | " | " |
| 22 | 001 19 072 153 | SAKWATA GIFT DYCE | '' | " | " |
| 23 | 001 19 029 101 | SALIMU ADAM A | '' | " | " |
| 24 | 001 19 167 020 | SHAULA YUSUFU R | '' | " | " |
| 25 | 001 19 167 024 | TAIMU MUHAMAD A | '' | " | " |
| 26 | 002 19 029 001 | ADBULLAH PATUMA HAGA | F | " | " |
| 27 | 002 19 029 002 | AJIBU NIYA YASIMIN | '' | " | " |
| 28 | 002 19 067 001 | AMALI MWAIWAWO | '' | " | " |
| 29 | 002 19 029 009 | BATANAI ELIZA A | '' | " | " |
| 30 | 002 19 067 002 | BENARD HELLEN | '' | " | " |
| 31 | 002 19 029 012 | BONONGWE LISSIE E | '' | " | " |
| 32 | 002 19 029 013 | BUTE VICTORIA M | '' | " | " |
| 33 | 002 19 029 014 | BWANALI PATUMA | '' | " | " |
| 34 | 002 19 029 018 | DINESI MAGRET J | '' | " | " |
| 35 | 002 19 067 005 | FRANK MARTHA | '' | " | " |
| 36 | 002 19 029 057 | GWAZAYO ELVIS K | '' | " | " |
| 37 | 002 19 067 006 | GWENGWE CHIFUNDO | '' | " | " |
| 38 | 002 19 067 007 | JAMES VIOLET | '' | " | " |
| 39 | 002 19 029 062 | JENGA KUMBUKANI O | '' | " | " |
| 40 | 002 19 067 009 | KALAMBAYA LINDA | '' | " | " |
| 41 | 002 19 029 024 | KAMWENDO ASIYATU | '' | " | " |
| 42 | 002 19 029 075 | LIOMBA CHIFUNIRO H | '' | " | " |
| 43 | 002 19 029 031 | MAONGA MALITA | '' | " | " |
| 44 | 002 19 067 012 | SAINET PATUMA | '' | " | " |
| 45 | 002 19 029 043 | SAITI HAWA | '' | " | " |
| 46 | 002 19 029 044 | SIBALE TIONGE | '' | " | " |
| 47 | 002 19 029 047 | WILESI CAROLINE | '' | " | " |
| 48 | 002 19 029 048 | YASINI AISHA | '' | " | " |
| 49 | 002 19 067 033 | YESAYA GLADYS | '' | " | " |
| 50 | 002 19 029 050 | ZUZE MARIAM | '' | " | " |
Related Articles
- South 1
- South 8
- South 5
- South 2
- South 3
- South 4
- South 6
- South 7
- South 9
- South 10
- South 11
- South 12
- South 13
- South 14
- South 15
- South 17
- South 18
- South 19
- South 20
- South 21
- South 22
- South 23
- South 24
- South 25
- South 26
- South 27
- South 28
- South 29
- South 30
- South 31
- South 32
- South 33
- South 34
- South 35
- South 36
- South 37
- South 38
- South 39
- South 40
- South 41
- South 42
- South 43